Flexible ground floor space available for office or retail uses featuring street exposure to Midland Ave. Current medical tenants include blood clinic, dental, optometry and orthopedics. Located within walking distance to Lawrence East subway station. Close to many amenities with bus stops in front of the building.
| MLS # | E13163340 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 120 |
| Listing Provided By | COLLIERS | E13163340 336802 |
| SQ Feet | 787 |
|---|---|
| Acreage | 0.02 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 16 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E04 |
| Postal Code | M1P 2R7 |
| Area | Dorset Park |
| Listing VS Median (in M1P 2R7) | |
Price: $18 low | high Med: $14 sqft: 787 low | high Med: 1,191 $ / sqft: $0 low | high Med: $0 On site: 120 low | high Med: 120 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E04 |
| Postal Code | M1P 2R7 |
| Area | Dorset Park |
| Listing VS Median (in M1P 2R7) | |
Price: $18 low | high Med: $14 sqft: 787 low | high Med: 1,191 $ / sqft: $0 low | high Med: $0 On site: 120 low | high Med: 120 | |