Bright, 2nd floor corner unit with a wide range of permitted uses beyond office, including Retail, Clinic, Personal Services, Entertainment, Recreation, and more. Large north and east-facing windows maximize natural light and visibility. Located in the heart of downtown Uxbridge with excellent exposure. Two recently renovated common washrooms. TMI includes gas, hydro, and water. Onsite parking plus ample free street parking. Offering 2 months gross rent free (incl TMI). Rent Breakdown: 1,761 SF @ $12/SF + $13.50/SF TMI = $44,905.50/year ($3,742.13/month) + HST.
| MLS # | N13093988 |
|---|---|
| Listing Type | For Lease |
| Status | Extension |
| Year | 0 |
| Days On Site | 136 |
| Listing Provided By | Keller Williams Energy Real Estate | N13093988 146700 |
| SQ Feet | 1,761 |
|---|---|
| Acreage | 0.04 |
| Cooling | Yes |
|---|
| Community Features | Public Transit |
|---|---|
| Security Features | Yes |
| Utilities | Yes |
|---|
| Tax Annual Amount | 13.5 |
|---|---|
| Tax Type | TMI |
| Tax Legal Description | PT LT 30 CON 6 UXBRIDGE PTS 1, 2 & 3, 40R6327; S/T D338693 ; S/T D320467 UXBRIDGE |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Uxbridge |
| Postal Code | L9P 1P2 |
| Area | Uxbridge |
| Listing VS Median (in L9P 1P2) | |
Price: $12 low | high Med: $12 sqft: 1,761 low | high Med: 1,761 $ / sqft: $0 low | high Med: $0 On site: 136 low | high Med: 136 | |
| Province | ON |
|---|---|
| County | Durham |
| City | Uxbridge |
| Postal Code | L9P 1P2 |
| Area | Uxbridge |
| Listing VS Median (in L9P 1P2) | |
Price: $12 low | high Med: $12 sqft: 1,761 low | high Med: 1,761 $ / sqft: $0 low | high Med: $0 On site: 136 low | high Med: 136 | |