Prominent Intersection, Signet and Fenmar, Great Exposure, The Use of Signage Included. **All Utilities Included** 4 Spacious Offices and Open Common Area, 3 Washrooms on Main Level, 2 Separate Entrances, Lower Level 2 Large Open Areas Ideal for Warehousing or Assembly. Great Access to Major Highways 400, 401, 407. Close To TTC Stop. Many Potential Uses.
| MLS # | W13174046 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 116 |
| Listing Provided By | SPECTRUM REALTY SERVICES INC. | W13174046 045200 |
| Bath(s) | 4 |
|---|---|
| SQ Feet | 5,703 |
| Acreage | 0.13 |
| Cooling | Yes |
|---|
| Community Features | Major Highway, Public Transit |
|---|---|
| Security Features | Yes |
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 3.02 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W05 |
| Postal Code | M9L 1T2 |
| Area | Humber Summit |
| Listing VS Median (in M9L 1T2) | |
Price: $12 low | high Med: $14 sqft: 5,703 low | high Med: 6,680 $ / sqft: $0 low | high Med: $0 On site: 116 low | high Med: 88.5 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W05 |
| Postal Code | M9L 1T2 |
| Area | Humber Summit |
| Listing VS Median (in M9L 1T2) | |
Price: $12 low | high Med: $14 sqft: 5,703 low | high Med: 6,680 $ / sqft: $0 low | high Med: $0 On site: 116 low | high Med: 88.5 | |