New ListingAn incredible opportunity to own this lovely townhome in Oshawa! Featuring 3 bedrooms and 3 bathrooms, this bright and spotless home boasts a large, updated eat-in kitchen and an open-concept dining and living room. Step out to breathtaking views from the main level, and enjoy the added potential of a half-finished walk-out basement.
| MLS # | E13780888 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 6 |
| Listing Provided By | HOMELIFE LANDMARK REALTY INC. | E13780888 063000 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.05 |
| Water Front | None |
| Cooling | Central Air |
|---|---|
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 1982 |
|---|---|
| Tax Legal Description | PLAN 40M2727 PT BLK 158 RP 40R32262 PART 3 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1H 0H3 |
| Area | Kedron |
| Listing VS Median (in L1H 0H3) | |
Price: $849,900 low | high Med: $0 On site: 6 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1H 0H3 |
| Area | Kedron |
| Listing VS Median (in L1H 0H3) | |
Price: $849,900 low | high Med: $0 On site: 6 low | high Med: | |