Income producing property investment opportunity within 300m radius of a TTC Station. This rare, wide 44.5ft frontage property features two combined mixed-use buildings, fully leased with stable, multi-stream income. The asset includes a flagship anchor restaurant (LLBO) on the main/lower levels, a basement office, and four residential apartments. Located in a rapidly densifying Transit-Oriented Community (TOC) steps from Woodbine TTC Subway Station. Recent 2024/2025 high-value upgrades include: two new high-efficiency IBC SL 20-160 hydronic boilers, new tankless water heater, and a full renovation of Unit 2183B. Features 10 tandem parking spaces with rear laneway access. A turn-key holding property with significant future redevelopment potential in a high-traffic urban hub. HST applicable to commercial portion only. Seller and Buyer to agree on price allocation at time of offer.
| MLS # | E13071412 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 141 |
| Listing Provided By | KW Living Realty | E13071412 20006003 |
| SQ Feet | 8,840 |
|---|---|
| Acreage | 0.20 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 24038.32 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | LT40-41 PL 466E TORONTO; PT LT 1 PL 478E TORONTO AS IN CA527764;CITY OF TORONTO |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E02 |
| Postal Code | M4C 1K4 |
| Area | East End Danforth |
| Listing VS Median (in M4C 1K4) | |
Price: $3,988,888 low | high Med: $2,016,944 sqft: 8,840 low | high Med: 4,870 $ / sqft: $451 low | high Med: $251 On site: 141 low | high Med: 78 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E02 |
| Postal Code | M4C 1K4 |
| Area | East End Danforth |
| Listing VS Median (in M4C 1K4) | |
Price: $3,988,888 low | high Med: $2,016,944 sqft: 8,840 low | high Med: 4,870 $ / sqft: $451 low | high Med: $251 On site: 141 low | high Med: 78 | |