Super investment property with this commercial/residential multi purpose building on the Main Street of Grand Valley. 2 main floor commercial units with long term tenants. 1 bedroom main floor residential unit at rear with private entrance and fenced yard (vacant). 1 multi room residential unit on second floor (rented). Great dry basement for storage. Roof 2019. Commercial has separate hydro and heat source.
| MLS # | X13110386 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 131 |
| Listing Provided By | RE/MAX REAL ESTATE CENTRE INC. | X13110386 079806 |
| SQ Feet | 3,670 |
|---|---|
| Acreage | 0.08 |
| Cooling | No |
|---|
| Community Features | Major Highway, Recreation/Community Centre |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary |
| Tax Annual Amount | 5836 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | Plan 197 Pt Lot 4 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Dufferin |
| City | East Luther Grand Valley |
| Postal Code | L9W 5S8 |
| Area | Grand Valley |
| Listing VS Median (in L9W 5S8) | |
Price: $649,000 low | high Med: $649,000 sqft: 3,670 low | high Med: 3,670 $ / sqft: $177 low | high Med: $177 On site: 131 low | high Med: 131 | |
| Province | ON |
|---|---|
| County | Dufferin |
| City | East Luther Grand Valley |
| Postal Code | L9W 5S8 |
| Area | Grand Valley |
| Listing VS Median (in L9W 5S8) | |
Price: $649,000 low | high Med: $649,000 sqft: 3,670 low | high Med: 3,670 $ / sqft: $177 low | high Med: $177 On site: 131 low | high Med: 131 | |
![]() | $1,399,000213136 10th LineAmaranth, ON L9W 0G4 |