Summer sunrise to sunset exposure defines this exceptional Lake of Bays redevelopment opportunity, offering incredible privacy across 300 feet of natural shoreline with hard packed rippled sand that transitions to deeper water, creating an ideal setting for swimming and boating. Nearly two acres of gentle, beautifully treed land provide a prime canvas for a new build. Year round access is provided via a municipal road conveniently situated between Baysville and Dorset for easy access to amenities, just 2 hours and 15 minutes from YYZ. Lake of Bays remains a sought after alternative to the Big Three, offering 6,780 hectares of big lake boating. This property is positioned within Ten Mile Bay, an area known for exceptional clarity with a Secchi depth of 4.8 metres. A rare combination of exposure, privacy, and accessibility, ready to welcome its next steward.
| MLS # | X13764416 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 9 |
| Listing Provided By | Chestnut Park Real Estate | X13764416 557200 |
| Acreage | 2.25 |
|---|---|
| Water Front | Direct |
| Property View | Lake |
| Interior Features | None |
|---|---|
| Heat Source | Electric |
| Water View | Direct |
|---|---|
| Waterfront Features | Dock |
| View | Lake |
| Garage Yes / No | No |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 5642.28 |
|---|---|
| Tax Legal Description | PCL 4303 SEC MUSKOKA; LT 6 PL M26 FRANKLIN; LT 7 PL M26 FRANKLIN; LT 8 PL M26 FRANKLIN; PT LT 9 CON 1 FRANKLIN PT 16 35R6273; PT RDAL IN FRONT OF LT 9 CON 1 FRANKLIN CLOSED BY BY-LAW LT108894 PT 17 35R6273; T/W PCL 6722 SEC MUSKOKA; PT LT 9 CON 1 FRANKLIN PT 15 35R6273 RESERVING A RDAL 1 CHAIN IN PERPENDICULAR WIDTH ALONG THE SHORE OF THE LAKE OF BAYS; LAKE OF BAYS ; THE DISTRICT MUNICIPALITY OF MUSKOKA |
| Tax Year | 2026 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Muskoka |
| City | Lake of Bays |
| Postal Code | P0B 1A0 |
| Area | Franklin |
| Listing VS Median (in P0B 1A0) | |
Price: $2,400,000 low | high Med: $2,795,000 On site: 9 low | high Med: 42 | |
| Province | ON |
|---|---|
| County | Muskoka |
| City | Lake of Bays |
| Postal Code | P0B 1A0 |
| Area | Franklin |
| Listing VS Median (in P0B 1A0) | |
Price: $2,400,000 low | high Med: $2,795,000 On site: 9 low | high Med: 42 | |