This high visibility and road frontage brand-new commercial/industrial unit, offers approximately 1,001 sq. ft. of main-floor space plus an additional 400 sq. ft. mezzanine providing exceptional flexibility for a variety of business needs. Featuring a modern exterior, large overhead drive-in door, separate pedestrian entrance and private washroom, this versatile space is ideal for your new office, contractors, trades, light industrial operations, storage or businesses requiring a combination of workspace and office space. The loft provides valuable additional room for an office or storage, while ample on-site parking and convenient access make day-to-day operations easy. An excellent opportunity to establish or expand your business in a newly constructed industrial development in Centre Wellington.
| MLS # | X14032938 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 21 |
| Listing Provided By | Century 21 Excalibur Realty Inc | X14032938 561100 |
| SQ Feet | 1,401 |
|---|---|
| Acreage | 0.03 |
| Cooling | Partial |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Wellington |
| City | Centre Wellington |
| Postal Code | N1M 3M9 |
| Area | Fergus |
| Listing VS Median (in N1M 3M9) | |
Price: $20 low | high Med: $18 sqft: 1,401 low | high Med: 8,770 $ / sqft: $0 low | high Med: $0 On site: 21 low | high Med: 46.5 | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Centre Wellington |
| Postal Code | N1M 3M9 |
| Area | Fergus |
| Listing VS Median (in N1M 3M9) | |
Price: $20 low | high Med: $18 sqft: 1,401 low | high Med: 8,770 $ / sqft: $0 low | high Med: $0 On site: 21 low | high Med: 46.5 | |