Nice Unit With 2 Private Offices And Open Area Or Showroom & Clean Warehouse/Storage Room With Double-Man Shipping Doors. 1 Washroom. Direct Street Exposure. Lots Of Natural Light. Many Uses Permitted.
| MLS # | W14080322 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 20 |
| Listing Provided By | REN/TEX REALTY INC. | W14080322 585700 |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 835 |
| Acreage | 0.02 |
| Cooling | Yes |
|---|
| Community Features | Major Highway, Public Transit |
|---|---|
| Security Features | Yes |
| Utilities | Yes |
|---|
| Tax Annual Amount | 9 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L7A 1C8 |
| Area | Northwest Sandalwood Parkway |
| Listing VS Median (in L7A 1C8) | |
Price: $25 low | high Med: $25 sqft: 835 low | high Med: 835 $ / sqft: $0 low | high Med: $0 On site: 20 low | high Med: 20 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L7A 1C8 |
| Area | Northwest Sandalwood Parkway |
| Listing VS Median (in L7A 1C8) | |
Price: $25 low | high Med: $25 sqft: 835 low | high Med: 835 $ / sqft: $0 low | high Med: $0 On site: 20 low | high Med: 20 | |