New commercial building in a high-traffic location! Ample on-site parking and attractive outdoor green space enhance the appeal for clients and employees. Landlord is open to assisting with build-out to suit your business needs. Ideal for retail, office, or service-based tenants seeking visibility and flexibility. No daycares permitted as per Landlord's request.
| MLS # | 40872005 |
|---|---|
| Listing Type | For Lease |
| Style | Office,retail |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | Royal LePage Macro Realty | Michael Di Berardo |
| SQ Feet | 1,033 |
|---|---|
| Story(s) | 2 |
| Zoning | CS5 |
| Acreage | 0.82 |
| Cooling Yes / No | No |
|---|
| Lot Features | Irregular Lot, High Traffic Area |
|---|---|
| Construction Materials | Brick |
| Security Features | Alarm System |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N1R 5S6 |
| Area | 12 Galt East |
| Subarea | 23 Branchton Park |
| Community Name | 23 Branchton Park |
| Listing VS Median (in 23 Branchton Park) | |
Price: $17 low | high Med: $794,500 sqft: 1,033 low | high Med: 1,922 $ / sqft: $0 low | high Med: $425 On site: 9 low | high Med: 88 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N1R 5S6 |
| Area | 12 Galt East |
| Subarea | 23 Branchton Park |
| Community Name | 23 Branchton Park |
| Listing VS Median (in 23 Branchton Park) | |
Price: $17 low | high Med: $794,500 sqft: 1,033 low | high Med: 1,922 $ / sqft: $0 low | high Med: $425 On site: 9 low | high Med: 88 | |