Bright & spacious Second Floor Office. Large Open Area. High Ceilings. Plenty of Natual Light. Outdoor Parking. Conveniently Located Minutes From Laird and Eglinton Ave East.
| MLS # | C14108362 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 13 |
| Listing Provided By | HARVEY KALLES REAL ESTATE LTD. | C14108362 303500 |
| SQ Feet | 1,369 |
|---|---|
| Acreage | 0.03 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 15 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C11 |
| Postal Code | M4G 2H7 |
| Area | Thorncliffe Park |
| Listing VS Median (in M4G 2H7) | |
Price: $21 low | high Med: $21 sqft: 1,369 low | high Med: 9,435 $ / sqft: $0 low | high Med: $0 On site: 13 low | high Med: 63 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C11 |
| Postal Code | M4G 2H7 |
| Area | Thorncliffe Park |
| Listing VS Median (in M4G 2H7) | |
Price: $21 low | high Med: $21 sqft: 1,369 low | high Med: 9,435 $ / sqft: $0 low | high Med: $0 On site: 13 low | high Med: 63 | |