Boutique Professional Office Building. Minutes from the Rosedale Subway Station with Green P Parking Nearby. Tenant pays $2,950 per month plus $275 for Utilities Plus HST to Landlord. Tenant Pays $60 (No HST) Per Month Directly to Cleaners for Cleaning of Common Area. Office Tenancy Only - No Retail. Larger Space Coming Up February 1st, 2027. Contact Listing Salesperson to Book Appointment.
| MLS # | C14100588 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 15 |
| Listing Provided By | NU STREAM REALTY (TORONTO) INC. | C14100588 258800 |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 488 |
| Acreage | 0.01 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C02 |
| Postal Code | M4W 2L6 |
| Area | Annex |
| Listing VS Median (in M4W 2L6) | |
Price: $2,950 low | high Med: $3,375 sqft: 488 low | high Med: 694 $ / sqft: $6 low | high Med: $5 On site: 15 low | high Med: 27.5 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C02 |
| Postal Code | M4W 2L6 |
| Area | Annex |
| Listing VS Median (in M4W 2L6) | |
Price: $2,950 low | high Med: $3,375 sqft: 488 low | high Med: 694 $ / sqft: $6 low | high Med: $5 On site: 15 low | high Med: 27.5 | |