Approx. 1,027 sq ft unit at 1122 Finch Ave W, in a large mixed-use business complex at Finch Ave W and Dufferin St, North York. Zoning permits a wide range of uses, including retail, office, restaurant, and recreation. Ample surface parking at the door; restaurants and services on site; TTC bus stop in front of the complex, with quick access to Allen Rd and Hwy 401. Available immediately.
| MLS # | W14101836 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 14 |
| Listing Provided By | BLUETICK REALTY INC. | W14101836 418100 |
| SQ Feet | 1,027 |
|---|---|
| Acreage | 0.02 |
| Cooling | Yes |
|---|
| Community Features | Major Highway, Public Transit |
|---|---|
| Security Features | Yes |
| Utilities | Available |
|---|
| Tax Annual Amount | 11.3 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W05 |
| Postal Code | M3J 3J5 |
| Area | York University Heights |
| Listing VS Median (in M3J 3J5) | |
Price: $16 low | high Med: $16 sqft: 1,027 low | high Med: 1,438 $ / sqft: $0 low | high Med: $0 On site: 14 low | high Med: 14 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W05 |
| Postal Code | M3J 3J5 |
| Area | York University Heights |
| Listing VS Median (in M3J 3J5) | |
Price: $16 low | high Med: $16 sqft: 1,027 low | high Med: 1,438 $ / sqft: $0 low | high Med: $0 On site: 14 low | high Med: 14 | |