Outstanding opportunity to lease approximately 2,500 sq. ft. of versatile commercial space at $7,950/month, TMI included. Spacious, turnkey unit featuring windows, and natural light. The flexible layout is suitable for a variety of business uses and is well positioned in a desirable commercial area with convenient access and strong surrounding amenities. Parking may be available at an additional cost.
| MLS # | C13862668 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 30 |
| Listing Provided By | RE/MAX ULTIMATE REALTY INC. | C13862668 498700 |
| SQ Feet | 2,500 |
|---|---|
| Acreage | 0.06 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M6J 1X8 |
| Area | Trinity Bellwoods |
| Listing VS Median (in M6J 1X8) | |
Price: $7,950 low | high Med: $6,475 sqft: 2,500 low | high Med: 1,650 $ / sqft: $3 low | high Med: $5 On site: 30 low | high Med: 30 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M6J 1X8 |
| Area | Trinity Bellwoods |
| Listing VS Median (in M6J 1X8) | |
Price: $7,950 low | high Med: $6,475 sqft: 2,500 low | high Med: 1,650 $ / sqft: $3 low | high Med: $5 On site: 30 low | high Med: 30 | |