New ListingThree Units are Available to Lease Starting from $1500/$1200/$900. Great Location, Busy Complex With Area! Retail Commercial And Industrial Units. Close to the Highway And Steps to New Keele And Finch Subway. **EXTRAS** Ample Parking Opportunity To Run Your Business In A High Traffic Area!
| MLS # | W14135932 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 4 |
| Listing Provided By | RE/MAX ACE REALTY INC. | W14135932 244200 |
| SQ Feet | 505 |
|---|---|
| Acreage | 0.01 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Available |
|---|---|
| Sewer | None |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W05 |
| Postal Code | M3J 3K2 |
| Area | York University Heights |
| Listing VS Median (in M3J 3K2) | |
Price: $3,900 low | high Med: $400,950 sqft: 505 low | high Med: 633 $ / sqft: $8 low | high Med: $529 On site: 4 low | high Med: 5.5 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W05 |
| Postal Code | M3J 3K2 |
| Area | York University Heights |
| Listing VS Median (in M3J 3K2) | |
Price: $3,900 low | high Med: $400,950 sqft: 505 low | high Med: 633 $ / sqft: $8 low | high Med: $529 On site: 4 low | high Med: 5.5 | |