Drive-In Level, Commercial Industrial Unit - Just South Of The 401. Suitable For A Variety Of Uses. Mezzanine includes a kitchenette, small bathroom, and office area. Main Floor includes 1,475 SF Of Warehousing Space, Epoxy Floors, Sink & LED Lighting. NO AUTOMOTIVE USES WILL BE CONSIDERED!
| MLS # | E14089198 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 19 |
| Listing Provided By | Belmonte Real Estate | E14089198 061600 |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 1,475 |
| Acreage | 0.03 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Yes |
| Rooms Total | 0 |
| Community Features | Major Highway, Public Transit |
|---|---|
| Security Features | No |
| Utilities | Available |
|---|
| Tax Annual Amount | 7 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1J 8P7 |
| Area | Stevenson |
| Listing VS Median (in L1J 8P7) | |
Price: $16 low | high Med: $16 sqft: 1,475 low | high Med: 1,475 $ / sqft: $0 low | high Med: $0 On site: 19 low | high Med: 19 | |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1J 8P7 |
| Area | Stevenson |
| Listing VS Median (in L1J 8P7) | |
Price: $16 low | high Med: $16 sqft: 1,475 low | high Med: 1,475 $ / sqft: $0 low | high Med: $0 On site: 19 low | high Med: 19 | |