Commercial Space for Lease in the Heart of Fenelon Falls. Bright and versatile main-floor commercial unit offering approximately 900 sq. ft. of space in a prime downtown location. The zoning permits a wide variety of uses, including retail, professional office, service-based businesses, and more. Ideally situated directly across from the waterfront docking area at the Fenelon Falls Locks, this location benefits from excellent visibility and steady foot traffic generated by seasonal tourism and local visitors. Move-in ready and available immediately. Lease Rate: $1,500/month + HST Includes: Water and sewer. Tenant Responsible For: Heat, Hydro
| MLS # | X14087158 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 19 |
| Listing Provided By | Kawartha Group Realty | X14087158 446900 |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 900 |
| Acreage | 0.02 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 4222 |
|---|---|
| Tax Type | N/A |
| Tax Legal Description | Pt. Lt 3 N/S Oak St. Pl 100; Pt. May St. Pl 100 Closed by VT74079, Pt.1 57R7643 City of Kawartha Lakes |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 1N0 |
| Area | Fenelon Falls |
| Listing VS Median (in K0M 1N0) | |
Price: $1,500 low | high Med: $674,450 sqft: 900 low | high Med: 19,377 $ / sqft: $2 low | high Med: $134 On site: 19 low | high Med: 155 | |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 1N0 |
| Area | Fenelon Falls |
| Listing VS Median (in K0M 1N0) | |
Price: $1,500 low | high Med: $674,450 sqft: 900 low | high Med: 19,377 $ / sqft: $2 low | high Med: $134 On site: 19 low | high Med: 155 | |