Excellent Location in the prime Markham Business Area, Modern Commercial Building, Clean, Bright Spaces. Wll Maintained Professional Ofcffice including Front Desk, meeting Are, Fofur Offices, Kitchen & Pantry Area. Immaculate cxondition, Start Your Career HerePrivate Office suitable for all types of Business, (Lawyers, Accounts, Real Esate Office, Mortgage Co. & Distribution Business & Etc.
| MLS # | N13852840 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 34 |
| Listing Provided By | RE/MAX CROSSROADS REALTY INC. | N13852840 498100 |
| SQ Feet | 1,267 |
|---|---|
| Acreage | 0.03 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 310.15 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | Markham |
| Postal Code | L3R 9X8 |
| Area | Milliken Mills West |
| Listing VS Median (in L3R 9X8) | |
Price: $1,450 low | high Med: $2,075 sqft: 1,267 low | high Med: 1,004 $ / sqft: $1 low | high Med: $2 On site: 34 low | high Med: 98.5 | |
| Province | ON |
|---|---|
| County | York |
| City | Markham |
| Postal Code | L3R 9X8 |
| Area | Milliken Mills West |
| Listing VS Median (in L3R 9X8) | |
Price: $1,450 low | high Med: $2,075 sqft: 1,267 low | high Med: 1,004 $ / sqft: $1 low | high Med: $2 On site: 34 low | high Med: 98.5 | |