Fully fixtured second generation restaurant in the heart of Queen Street West. Many recent upgrades. The kitchen is a must see. Fully usable basement with freight elevator, prep kitchen, staff area, private dining room and storage. Queen West's central location in Downtown Toronto, along with the significant residential/employment growth in the immediate area, allows the node to continue it's ability to attract premium retail brands, restaurants and bars creating significant pedestrian traffic seven days week.
| MLS # | C14094744 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 16 |
| Listing Provided By | THE BEHAR GROUP REALTY INC. | C14094744 179200 |
| SQ Feet | 2,885 |
|---|---|
| Acreage | 0.07 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 32.85 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5V 1Z6 |
| Area | Kensington Chinatown |
| Listing VS Median (in M5V 1Z6) | |
Price: $85 low | high Med: $1,790,042 sqft: 2,885 low | high Med: 3,097 $ / sqft: $0 low | high Med: $541 On site: 16 low | high Med: 52.5 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5V 1Z6 |
| Area | Kensington Chinatown |
| Listing VS Median (in M5V 1Z6) | |
Price: $85 low | high Med: $1,790,042 sqft: 2,885 low | high Med: 3,097 $ / sqft: $0 low | high Med: $541 On site: 16 low | high Med: 52.5 | |