Prime Commercial Retail Space For Lease___Very Busy Plaza___Currently Operating As Ice Cream Shop___High Density Residential Area___Fully Finished Commercial Unit With Existing Counters & Leasehold Improvements___Ideal For Ice Cream, Dessert, Café Or Other Retail/Service Uses___Tenant-Owned Equipment & Contents Excluded From Lease; Some Items May Be Available For Purchase Separately___Interior Photos Show Current Business Operation___TMI $14.50___Zoning C5 (in Images & Documents)
| MLS # | X14082630 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 20 |
| Listing Provided By | RIGHT AT HOME REALTY | X14082630 062222 |
| SQ Feet | 835 |
|---|---|
| Acreage | 0.02 |
| Cooling | Yes |
|---|
| Community Features | Major Highway, Public Transit |
|---|---|
| Security Features | No |
| Utilities | Yes |
|---|
| Tax Annual Amount | 14.5 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8G 1E4 |
| Area | Stoney Creek |
| Listing VS Median (in L8G 1E4) | |
Price: $25 low | high Med: $25 sqft: 835 low | high Med: 835 $ / sqft: $0 low | high Med: $0 On site: 20 low | high Med: 20 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8G 1E4 |
| Area | Stoney Creek |
| Listing VS Median (in L8G 1E4) | |
Price: $25 low | high Med: $25 sqft: 835 low | high Med: 835 $ / sqft: $0 low | high Med: $0 On site: 20 low | high Med: 20 | |