New ListingProperty is located on the southwest corner of Passmore Ave and Milliken Blvd, east of Kennedy Rd.
| MLS # | E14149960 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Listing Provided By | AVISON YOUNG COMMERCIAL REAL ESTATE SERVICES, LP | E14149960 003201 |
| SQ Feet | 2,240 |
|---|---|
| Acreage | 0.05 |
| Cooling | Partial |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm Available |
| Tax Annual Amount | 7.7 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E07 |
| Postal Code | M1V 4T4 |
| Area | Milliken |
| Listing VS Median (in M1V 4T4) | |
Price: $16 low | high Med: $16 sqft: 2,240 low | high Med: 2,240 $ / sqft: $0 low | high Med: $0 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E07 |
| Postal Code | M1V 4T4 |
| Area | Milliken |
| Listing VS Median (in M1V 4T4) | |
Price: $16 low | high Med: $16 sqft: 2,240 low | high Med: 2,240 $ / sqft: $0 low | high Med: $0 | |