New ListingPrime 1,911 Sq. Ft. Office / Showroom (40%) and Industrial (60%) With 1 Drive In Door in Prestigious "Dufferin Business Centre". Note: No Automotive, Food Or Recreational Uses Permitted.
| MLS # | W14147946 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Listing Provided By | ROYAL LEPAGE SECURITY REAL ESTATE | W14147946 549500 |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 1,911 |
| Acreage | 0.04 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Partial |
| Rooms Total | 0 |
| Community Features | Public Transit |
|---|---|
| Security Features | Yes |
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 10.17 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W04 |
| Postal Code | M6B 4J3 |
| Area | Briar Hill Belgravia |
| Listing VS Median (in M6B 4J3) | |
Price: $20 low | high Med: $20 sqft: 1,911 low | high Med: 1,910 $ / sqft: $0 low | high Med: $0 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W04 |
| Postal Code | M6B 4J3 |
| Area | Briar Hill Belgravia |
| Listing VS Median (in M6B 4J3) | |
Price: $20 low | high Med: $20 sqft: 1,911 low | high Med: 1,910 $ / sqft: $0 low | high Med: $0 | |