LARGE SECOND FLOOR SPACE: 4,425 sq. ft. / 11 ft ceilings / column free open space. ***** PARKING: street parking along Lake Shore and Fifth St / Green-P parking lot on Fifth St / Rear doors for loading / Rear lane access. ***** BUILD OUT: large open area with laminate flooring, drop ceiling and LED lights / leading to meeting room and 2 washrooms. ***** LOCATION: high traffic location / fronting 24HR Streetcar / minutes to Mimico GO Station / minutes to Gardiner Expy and Hwy 427. ***** UTILITIES: Gas and hydro on tenant account.
| MLS # | W14084172 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 20 |
| Listing Provided By | INTERNATIONAL REALTY FIRM, INC. | W14084172 306300 |
| SQ Feet | 4,425 |
|---|---|
| Acreage | 0.10 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 4.42 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W06 |
| Postal Code | M8V 1H8 |
| Area | New Toronto |
| Listing VS Median (in M8V 1H8) | |
Price: $22 low | high Med: $27 sqft: 4,425 low | high Med: 6,740 $ / sqft: $0 low | high Med: $0 On site: 20 low | high Med: 20 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W06 |
| Postal Code | M8V 1H8 |
| Area | New Toronto |
| Listing VS Median (in M8V 1H8) | |
Price: $22 low | high Med: $27 sqft: 4,425 low | high Med: 6,740 $ / sqft: $0 low | high Med: $0 On site: 20 low | high Med: 20 | |