LARGE RETAIL CORNER: A total of 9,054 sq. ft. / 4,425 sq. ft. ground floor with 12-14 ft ceilings / 204 sq. ft. mezzanine / 4,425 sq. ft. second floor with 11 ft ceilings / column free open span / full basement. ***** PARKING: street parking along Lake Shore and Fifth St / Green-P parking lot on Fifth St. ***** LOADING: Rear doors for loading / Rear lane access. ***** BUILD OUT: large open areas with laminate flooring, drop ceiling and LED lights / perfect for medical, professional, educational, personal services and retail uses ***** LOCATION: high traffic location / fronting 24HR Streetcar / minutes to Mimico GO Station / minutes to Gardiner Expy and Hwy 427. ***** UTILITIES: Gas and hydro on tenant account.
| MLS # | W14084170 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 20 |
| Listing Provided By | INTERNATIONAL REALTY FIRM, INC. | W14084170 306300 |
| SQ Feet | 9,054 |
|---|---|
| Acreage | 0.21 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 5.4 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W06 |
| Postal Code | M8V 1H8 |
| Area | New Toronto |
| Listing VS Median (in M8V 1H8) | |
Price: $25 low | high Med: $27 sqft: 9,054 low | high Med: 6,740 $ / sqft: $0 low | high Med: $0 On site: 20 low | high Med: 20 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W06 |
| Postal Code | M8V 1H8 |
| Area | New Toronto |
| Listing VS Median (in M8V 1H8) | |
Price: $25 low | high Med: $27 sqft: 9,054 low | high Med: 6,740 $ / sqft: $0 low | high Med: $0 On site: 20 low | high Med: 20 | |