Recently improved by the landlord and now offered as a clean shell space. Prime leasing opportunity in the heart of The Junction. Excellent visibility and strong foot traffic in a vibrant, growing neighbourhood surrounded by established boutiques, cafés, restaurants, and service businesses. Zoning allows for a wide range of uses. Water included, tenant responsible for utilities. Gross monthly rent: $5,800 ($45.25 PSF). Retail space is approximately 1538 sqft, basement space approximately 1200 sq ft is included for tenants' use. Single phase 240V, 200A and 3 phase 600V, 100A electrical service. 2 parking spots included. Recent upgrades include brand new hot water radiators, on-demand hot water system, new copper water lines, a new bathroom, and fresh paint throughout.
| MLS # | W14098480 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 15 |
| Listing Provided By | THE AGENCY | W14098480 364203 |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 1,538 |
| Acreage | 0.04 |
| Cooling | No |
|---|
| Security Features | No |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 59786 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PCL 1-1 SEC A1066; LT 1 PL 1066 TORONTO; LT 2 PL 1066 TORONTO; LT A PL 1066 TORONTO; PT LT 6 PL 1066 TORONTO PT 1 R1384; T/W A ROW IN, OVER, ALONG AND UPON THAT PT OF LT 74, PL 603 AND THAT PT OF LT 6 AND THAT PT OF LT LETTERED "C", PL 1066 DESCRIBED AS FOLLOWS: COMM AT A POINT IN THE E LIMIT OF LT 74 AS SHOWN ON REGISTERED PL 603 DISTANT 5 FT SLY FROM THE NE ANGLE OF SAID LT 74 BEING THE POINT IN SAID LAST MENTIONED LIMIT WHERE IT IS INTERSECTED BY THE SLY LIMIT OF THE LANE SHOWN ON SAID PL 603 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W02 |
| Postal Code | M6P 1Y8 |
| Area | Junction Area |
| Listing VS Median (in M6P 1Y8) | |
Price: $5,800 low | high Med: $5,800 sqft: 1,538 low | high Med: 1,538 $ / sqft: $4 low | high Med: $4 On site: 15 low | high Med: 15 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W02 |
| Postal Code | M6P 1Y8 |
| Area | Junction Area |
| Listing VS Median (in M6P 1Y8) | |
Price: $5,800 low | high Med: $5,800 sqft: 1,538 low | high Med: 1,538 $ / sqft: $4 low | high Med: $4 On site: 15 low | high Med: 15 | |