3rd floor south west corner , 13 ft ceiling , handicap accessible ...also half floor of 3500 sqft avalable
| MLS # | W13860014 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 31 |
| Listing Provided By | CB METROPOLITAN COMMERCIAL LTD. | W13860014 329400 |
| SQ Feet | 2,600 |
|---|---|
| Acreage | 0.06 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 10 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W02 |
| Postal Code | M6H 0C6 |
| Area | Junction Area |
| Listing VS Median (in M6H 0C6) | |
Price: $26 low | high Med: $26 sqft: 2,600 low | high Med: 2,600 $ / sqft: $0 low | high Med: $0 On site: 31 low | high Med: 31 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W02 |
| Postal Code | M6H 0C6 |
| Area | Junction Area |
| Listing VS Median (in M6H 0C6) | |
Price: $26 low | high Med: $26 sqft: 2,600 low | high Med: 2,600 $ / sqft: $0 low | high Med: $0 On site: 31 low | high Med: 31 | |