Amazing Opportunity To Lease Commercial Space In The Heart Of The Highly Sought-After Kingsway Neighbourhood! Prime Location On Bloor Street West, Just Steps From Royal York Road And Royal York Subway Station. Situated Along A Vibrant Commercial Strip Surrounded By Popular Restaurants, Cafés, Boutique Shops, Established Businesses, And Affluent Residential Neighbourhoods. Excellent Street Exposure, Strong Pedestrian And Vehicular Traffic, And Convenient Access To Public Transit Make This An Exceptional Opportunity For A Variety Of Business Uses. Establish Your Business In One Of Toronto's Most Desirable And Well-Established Commercial Corridors! Includes 1 Parking Spot For Added Convenience. Offered At $5,500 Net + $1,600 T.M.I. Per Month.
| MLS # | W14084308 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 20 |
| Listing Provided By | RE/MAX ULTIMATE REALTY INC. | W14084308 498700 |
| SQ Feet | 1,017 |
|---|---|
| Acreage | 0.02 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 19200 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W07 |
| Postal Code | M8X 1C7 |
| Area | Stonegate Queensway |
| Listing VS Median (in M8X 1C7) | |
Price: $5,500 low | high Med: $1,102,250 sqft: 1,017 low | high Med: 1,457 $ / sqft: $5 low | high Med: $583 On site: 20 low | high Med: 28.5 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W07 |
| Postal Code | M8X 1C7 |
| Area | Stonegate Queensway |
| Listing VS Median (in M8X 1C7) | |
Price: $5,500 low | high Med: $1,102,250 sqft: 1,017 low | high Med: 1,457 $ / sqft: $5 low | high Med: $583 On site: 20 low | high Med: 28.5 | |