Clean multi-unit industrial complex. Quick access to highway 427 off Dundas St E. Public transportation available nearby. Ample parking.
| MLS # | W13869142 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 29 |
| Listing Provided By | AVISON YOUNG COMMERCIAL REAL ESTATE SERVICES, LP | W13869142 003204 |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 2,651 |
| Acreage | 0.06 |
| Cooling | Partial |
|---|
| Security Features | No |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 6 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4X 2G6 |
| Area | Dixie |
| Listing VS Median (in L4X 2G6) | |
Price: $16 low | high Med: $15 sqft: 2,651 low | high Med: 2,651 $ / sqft: $0 low | high Med: $0 On site: 29 low | high Med: 29 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4X 2G6 |
| Area | Dixie |
| Listing VS Median (in L4X 2G6) | |
Price: $16 low | high Med: $15 sqft: 2,651 low | high Med: 2,651 $ / sqft: $0 low | high Med: $0 On site: 29 low | high Med: 29 | |