N/A
| MLS # | W13882358 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 26 |
| Listing Provided By | ROYAL LEPAGE REAL ESTATE SERVICES LTD. | W13882358 519027 |
| SQ Feet | 4,010 |
|---|---|
| Acreage | 0.09 |
| Cooling | Partial |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 6.94 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5L 5S6 |
| Area | Western Business Park |
| Listing VS Median (in L5L 5S6) | |
Price: $1 low | high Med: $1 sqft: 4,010 low | high Med: 4,976 $ / sqft: $0 low | high Med: $0 On site: 26 low | high Med: 115.5 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5L 5S6 |
| Area | Western Business Park |
| Listing VS Median (in L5L 5S6) | |
Price: $1 low | high Med: $1 sqft: 4,010 low | high Med: 4,976 $ / sqft: $0 low | high Med: $0 On site: 26 low | high Med: 115.5 | |