Prime 900 sf opportunity. Strong location. Ideal for retail, restaurant, service, medical, professional or office users looking for an efficient footprint in a busy, established commercial plaza. Excellent exposure along Fairview Street. Strong surrounding commercial and residential density. Convenient access to major arterial roads and highways. Ideal for a wide range of commercial uses.
| MLS # | W13854680 |
|---|---|
| Listing Type | For Lease |
| Status | Leased Conditional |
| Year | 0 |
| Days On Site | 32 |
| Listing Provided By | THE BEHAR GROUP REALTY INC. | W13854680 179200 |
| SQ Feet | 910 |
|---|---|
| Acreage | 0.02 |
| Cooling | Yes |
|---|
| Security Features | Partial |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 11 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7N 3N7 |
| Area | Roseland |
| Listing VS Median (in L7N 3N7) | |
Price: $40 low | high Med: $40 sqft: 910 low | high Med: 910 $ / sqft: $0 low | high Med: $0 On site: 32 low | high Med: 32 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7N 3N7 |
| Area | Roseland |
| Listing VS Median (in L7N 3N7) | |
Price: $40 low | high Med: $40 sqft: 910 low | high Med: 910 $ / sqft: $0 low | high Med: $0 On site: 32 low | high Med: 32 | |