Turnkey opportuntiy in central Mississauga. Furniture included.
| MLS # | W14121428 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 7 |
| Listing Provided By | COLLIERS | W14121428 336803 |
| SQ Feet | 3,697 |
|---|---|
| Acreage | 0.08 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5C 1W2 |
| Area | Mavis Erindale |
| Listing VS Median (in L5C 1W2) | |
Price: $28 low | high Med: $28 sqft: 3,697 low | high Med: 3,697 $ / sqft: $0 low | high Med: $0 On site: 7 low | high Med: 7 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5C 1W2 |
| Area | Mavis Erindale |
| Listing VS Median (in L5C 1W2) | |
Price: $28 low | high Med: $28 sqft: 3,697 low | high Med: 3,697 $ / sqft: $0 low | high Med: $0 On site: 7 low | high Med: 7 | |