Exceptional opportunity just steps from Jane Station and the vibrant neighbourhoods of Bloor West Village and Baby Point. Approx. 1,200 sq. ft., 10' high main-floor commercial unit offers immediate flexibility for a multitude of differing uses. Its versatile layout includes a spacious reception area, open-concept studio or showroom, and a separate side entrance that may provide potential for subdivision or supplementary rental income. At the rear, a kitchenette offers direct access to the backyard loading area, one parking space and the basement. Approx. seven-foot-high basement is fitted with wall-mounted storage racks and is well suited to storage, inventory or preparation use.
| MLS # | W14119536 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 8 |
| Listing Provided By | RE/MAX WEST REALTY INC. | JARED ROGERS |
| SQ Feet | 1,200 |
|---|---|
| Zoning | Rm (F12.0; U2; D0.8) (X252) |
| Acreage | 0.03 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Partial |
| Rooms Total | 0 |
| Community Features | Public Transit, Subways |
|---|---|
| Security Features | No |
| Utilities | Available |
|---|
| Tax Annual Amount | 15 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W02 |
| Postal Code | M6S 3Z7 |
| Area | Runnymede Bloor West Village |
| Listing VS Median (in M6S 3Z7) | |
Price: $3,500 low | high Med: $701,250 sqft: 1,200 low | high Med: 1,733 $ / sqft: $3 low | high Med: $310 On site: 8 low | high Med: 8.5 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W02 |
| Postal Code | M6S 3Z7 |
| Area | Runnymede Bloor West Village |
| Listing VS Median (in M6S 3Z7) | |
Price: $3,500 low | high Med: $701,250 sqft: 1,200 low | high Med: 1,733 $ / sqft: $3 low | high Med: $310 On site: 8 low | high Med: 8.5 | |