A Great Opportunity 1200 Sqft Main Floor. In The Downtown Core Of Niagara Falls. Great Building And Location For Retail, Restaurant, Professional Office, Showroom And Many Many More. Near The City Hall.
| MLS # | X14085698 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 19 |
| Listing Provided By | SUTTON GROUP-ADMIRAL REALTY INC. | X14085698 079901 |
| SQ Feet | 1,200 |
|---|---|
| Acreage | 0.03 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Yes |
| Rooms Total | 0 |
| Security Features | No |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary Available |
| Tax Annual Amount | 6000 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2E 2L4 |
| Area | 210 Downtown |
| Listing VS Median (in L2E 2L4) | |
Price: $2,890 low | high Med: $1,098,000 sqft: 1,200 low | high Med: 6,800 $ / sqft: $2 low | high Med: $161 On site: 19 low | high Med: 103 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2E 2L4 |
| Area | 210 Downtown |
| Listing VS Median (in L2E 2L4) | |
Price: $2,890 low | high Med: $1,098,000 sqft: 1,200 low | high Med: 6,800 $ / sqft: $2 low | high Med: $161 On site: 19 low | high Med: 103 | |