Available 1,080sq ft space ideal for a dental office, pharmacy, or retail. Currently a builder's showroom. Plenty of free parking in the plaza. Close to 401. Tenants include Domino's, daycare, chiropractic, martial arts, and barber shop. Tenant responsible for all utilities.
| MLS # | E13860606 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 30 |
| Listing Provided By | RE/MAX EXCEL REALTY LTD. | E13860606 173500 |
| SQ Feet | 1,080 |
|---|---|
| Acreage | 0.02 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E10 |
| Postal Code | M1E 2P8 |
| Area | West Hill |
| Listing VS Median (in M1E 2P8) | |
Price: $4,000 low | high Med: $4,500 sqft: 1,080 low | high Med: 1,290 $ / sqft: $4 low | high Med: $3 On site: 30 low | high Med: 30 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E10 |
| Postal Code | M1E 2P8 |
| Area | West Hill |
| Listing VS Median (in M1E 2P8) | |
Price: $4,000 low | high Med: $4,500 sqft: 1,080 low | high Med: 1,290 $ / sqft: $4 low | high Med: $3 On site: 30 low | high Med: 30 | |