Highly visible retail unit located in the best corner of the ground floor retail shopping centre of the Emerald Park Towers. Direct access to Yonge & Sheppard subway line. Neighbouring with supermarket & LCBO on the 2nd floor, approx. 60 offices on 3rd floor and 700 residential units above. Prime North York location, minutes to Hwy 401. High vehicular & pedestrian traffic area. Tenant to verify zoning and permitted use.
| MLS # | C14116464 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 9 |
| Listing Provided By | ELITE CAPITAL REALTY INC. | C14116464 147100 |
| SQ Feet | 436 |
|---|---|
| Acreage | 0.01 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Yes |
| Rooms Total | 0 |
| Security Features | Partial |
|---|
| Attached Garage Yes / No | Yes |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary |
| Tax Annual Amount | 8203.33 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | Tscp 2519 Level 1 Unit 60 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C07 |
| Postal Code | M2N 0J6 |
| Area | Lansing Westgate |
| Listing VS Median (in M2N 0J6) | |
Price: $1,980 low | high Med: $118,944 sqft: 436 low | high Med: 272 $ / sqft: $5 low | high Med: $454 On site: 9 low | high Med: 127.5 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C07 |
| Postal Code | M2N 0J6 |
| Area | Lansing Westgate |
| Listing VS Median (in M2N 0J6) | |
Price: $1,980 low | high Med: $118,944 sqft: 436 low | high Med: 272 $ / sqft: $5 low | high Med: $454 On site: 9 low | high Med: 127.5 | |