FOR LEASE - COMMERCIAL STORE on Lakeshore Rd. East, Mississauga
| MLS # | W13651244 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 89 |
| Listing Provided By | ICI SOURCE REAL ASSET SERVICES INC. | W13651244 209900 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 725 |
| Acreage | 0.02 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5G 0A9 |
| Area | Lakeview |
| Listing VS Median (in L5G 0A9) | |
Price: $2,600 low | high Med: $2,600 sqft: 725 low | high Med: 725 $ / sqft: $4 low | high Med: $4 On site: 89 low | high Med: 89 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5G 0A9 |
| Area | Lakeview |
| Listing VS Median (in L5G 0A9) | |
Price: $2,600 low | high Med: $2,600 sqft: 725 low | high Med: 725 $ / sqft: $4 low | high Med: $4 On site: 89 low | high Med: 89 | |