Excellent 2nd floor office space on the fringe of downtown. Approx. 1,100 sq. ft. with 4 private offices & sitting area (can be opened into one large room). Bright unit with plenty of windows, fully carpeted, kitchenette & 2-pc washroom. Front & rear stair access. RSC2 & RSC4 zoning permits a wide variety of uses
| MLS # | X13872552 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 28 |
| Listing Provided By | RIGHT AT HOME REALTY | X13872552 062215 |
| SQ Feet | 7,757 |
|---|---|
| Acreage | 0.18 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 10374 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Middlesex |
| City | London East |
| Postal Code | N6B 1R6 |
| Area | East K |
| Listing VS Median (in N6B 1R6) | |
Price: $1,300 low | high Med: $675,150 sqft: 7,757 low | high Med: 8,618 $ / sqft: $0 low | high Med: $71 On site: 28 low | high Med: 28 | |
| Province | ON |
|---|---|
| County | Middlesex |
| City | London East |
| Postal Code | N6B 1R6 |
| Area | East K |
| Listing VS Median (in N6B 1R6) | |
Price: $1,300 low | high Med: $675,150 sqft: 7,757 low | high Med: 8,618 $ / sqft: $0 low | high Med: $71 On site: 28 low | high Med: 28 | |