Ground level, corner unit, 2441 sq ft with 2 entrances, lots of windows. Very bright environment. 3 washrooms and a full kitchen.Brand new rooftop gas heating systems installed in 2020. 3 reserved parking spots included plus common parking. Net rent to esculate annually by $1.00. EXTRAS: T&O includes: Property Tax, Building Insurance, Management Fees, Water, Waste Removal (Sewer), HVAC Maintenance, Hydro, Gas, Outside Maintenance (Snow Removal & Landscaping).
| MLS # | W14087020 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 19 |
| Listing Provided By | SOTHEBY'S INTERNATIONAL REALTY CANADA | W14087020 118900 |
| SQ Feet | 2,441 |
|---|---|
| Acreage | 0.06 |
| Cooling | Yes |
|---|
| Community Features | Major Highway, Public Transit |
|---|---|
| Security Features | No |
| Utilities | Yes |
|---|
| Tax Annual Amount | 11 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4T 1T2 |
| Area | Northeast |
| Listing VS Median (in L4T 1T2) | |
Price: $18 low | high Med: $17 sqft: 2,441 low | high Med: 2,441 $ / sqft: $0 low | high Med: $0 On site: 19 low | high Med: 19 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4T 1T2 |
| Area | Northeast |
| Listing VS Median (in L4T 1T2) | |
Price: $18 low | high Med: $17 sqft: 2,441 low | high Med: 2,441 $ / sqft: $0 low | high Med: $0 On site: 19 low | high Med: 19 | |