* NO TMI *Move in ready. City Permitted. Brand New Plaza in well developed city of Guelph. **Accessible washroom. **Kitchenet *Permitted Uses: Professional Office, Showroom, Warehouse, Manufacturing, Medical Store Or Clinic, Training Facility, Commercial School, Laboratory Or Research Facility, Print Shop. * Flexible Commercial & Industrial Space. * Strategically Located In South Guelph, Hanlon Creek Business Park.* Very nearby Hwys
| MLS # | X14106414 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 13 |
| Listing Provided By | CENTURY 21 PARAMOUNT REALTY INC. | X14106414 264600 |
| SQ Feet | 1,650 |
|---|---|
| Acreage | 0.04 |
| Cooling | No |
|---|
| Community Features | Major Highway |
|---|---|
| Security Features | Yes |
| Utilities | Yes |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1C 0A1 |
| Area | Kortright Hills |
| Listing VS Median (in N1C 0A1) | |
Price: $3,300 low | high Med: $25 sqft: 1,650 low | high Med: 1,093 $ / sqft: $2 low | high Med: $0 On site: 13 low | high Med: 90 | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1C 0A1 |
| Area | Kortright Hills |
| Listing VS Median (in N1C 0A1) | |
Price: $3,300 low | high Med: $25 sqft: 1,650 low | high Med: 1,093 $ / sqft: $2 low | high Med: $0 On site: 13 low | high Med: 90 | |