2,086sf walkup office unit, freshly renovated. Mixture of private offices and open space. Kitchenette. Good parking. Great central mountain location. Note $13 psf additional rent TMI plus utilities and HST charged.
| MLS # | 40868146 |
|---|---|
| Listing Type | For Lease |
| Style | Mixed Use |
| Status | Active |
| Days On Site | 27 |
| Listing Provided By | RE/MAX Escarpment Golfi Realty Inc. | Steven Robert Holman |
| SQ Feet | 2,086 |
|---|---|
| Story(s) | 3 |
| Zoning | C5A |
| Acreage | 0.14 |
| Cooling Yes / No | No |
|---|
| Lot Features | City Lot, High Traffic Area |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9C 2Z1 |
| Area | 15 Hamilton Mountain |
| Subarea | 153 Southam | Donnington |
| Community Name | 153 Southam/Donnington |
| Listing VS Median (in 153 Southam/Donnington) | |
Price: $15 low | high Med: $562,400 sqft: 2,086 low | high Med: 995 $ / sqft: $0 low | high Med: $573 On site: 27 low | high Med: 155.5 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9C 2Z1 |
| Area | 15 Hamilton Mountain |
| Subarea | 153 Southam | Donnington |
| Community Name | 153 Southam/Donnington |
| Listing VS Median (in 153 Southam/Donnington) | |
Price: $15 low | high Med: $562,400 sqft: 2,086 low | high Med: 995 $ / sqft: $0 low | high Med: $573 On site: 27 low | high Med: 155.5 | |