Indoor Corner Retail Unit Near The Retail Entrance At The "Shoppes Of The Parkway" Link To The Sheraton Parkway Hotel And The Town Of Richmond Hill. Convenient Indoor & Outdoor Parking. Steps To Public Transit. Viva & Highway 404, Surrounded By Condos, Restaurants & Shopping, ****Excellent Opportunity to start your own business
| MLS # | N14119094 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 9 |
| Listing Provided By | RE/MAX PRIME PROPERTIES | N14119094 261500 |
| SQ Feet | 328 |
|---|---|
| Acreage | 0.01 |
| Cooling | Yes |
|---|
| Community Features | Major Highway, Public Transit |
|---|---|
| Security Features | Yes |
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 900 |
|---|---|
| Tax Type | TMI |
| Tax Legal Description | Yrcp 862 Level 1 Unit 67 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4P 3B2 |
| Area | Beaver Creek Business Park |
| Listing VS Median (in L4P 3B2) | |
Price: $1,100 low | high Med: $80,550 sqft: 328 low | high Med: 328 $ / sqft: $3 low | high Med: $246 On site: 9 low | high Med: 9 | |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4P 3B2 |
| Area | Beaver Creek Business Park |
| Listing VS Median (in L4P 3B2) | |
Price: $1,100 low | high Med: $80,550 sqft: 328 low | high Med: 328 $ / sqft: $3 low | high Med: $246 On site: 9 low | high Med: 9 | |