Prime retail/office space in downtown Kingston, available in two configurations: approximately 538 SF on the ground floor only, or 1,077 SF across the ground and second floors combined. Rent structures vary. Ideally located on Brock Street, steps from Market Square, City Hall, and the waterfront, with strong pedestrian traffic and a variety of surrounding amenities. Zoned DT2, permitting a range of uses including retail, office, restaurant, and wellness/personal service. Includes one rear parking space with the ground floor, or two rear parking spaces with the combined ground and second floors. Additional municipal and street parking nearby. Available for immediate occupancy. Utilities separate.
| MLS # | X13853972 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 33 |
| Listing Provided By | ROCKWELL COMMERCIAL REAL ESTATE, BROKERAGE | X13853972 470500 |
| SQ Feet | 538 |
|---|---|
| Acreage | 0.01 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 15125.79 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7L 1R9 |
| Area | 14 Central City East |
| Listing VS Median (in K7L 1R9) | |
Price: $2,450 low | high Med: $1,238 sqft: 538 low | high Med: 538 $ / sqft: $5 low | high Med: $2 On site: 33 low | high Med: 33 | |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7L 1R9 |
| Area | 14 Central City East |
| Listing VS Median (in K7L 1R9) | |
Price: $2,450 low | high Med: $1,238 sqft: 538 low | high Med: 538 $ / sqft: $5 low | high Med: $2 On site: 33 low | high Med: 33 | |