Excellent Retail Store Unit In South Riverdale, Located On East Of Broadview. Attractive Store Front, Ideal For Any Type Of Business Excluding Restaurant, Ideally For Pop Up Store, Coffee Shop Or Bakery, 94 Walk Score And 95 Transit Score, Public And Street Parking, Heavy Foot Traffic, New Residential Condominium Being Built In The Area, Basement Storage Space Upon Landlord's Consent. Can be Rented with the Unit Next Door (Refer to MLS# E12684938)
| MLS # | E14115478 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 10 |
| Listing Provided By | RIGHT AT HOME REALTY | E14115478 062200 |
| SQ Feet | 1,056 |
|---|---|
| Acreage | 0.02 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Yes |
| Rooms Total | 0 |
| Community Features | Public Transit |
|---|---|
| Security Features | No |
| Utilities | Available |
|---|
| Tax Annual Amount | 14 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E01 |
| Postal Code | M4M 1H2 |
| Area | South Riverdale |
| Listing VS Median (in M4M 1H2) | |
Price: $35 low | high Med: $2,570,000 sqft: 1,056 low | high Med: 6,209 $ / sqft: $0 low | high Med: $406 On site: 10 low | high Med: 57 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E01 |
| Postal Code | M4M 1H2 |
| Area | South Riverdale |
| Listing VS Median (in M4M 1H2) | |
Price: $35 low | high Med: $2,570,000 sqft: 1,056 low | high Med: 6,209 $ / sqft: $0 low | high Med: $406 On site: 10 low | high Med: 57 | |