Two units combined warehouse with bright newly renovated offices located in a prime industrial area. 18 feet clear hight and 2,000 square foot legal mezzanine which could be storage or office space! 2 Truck Level loading dock(could be 1 loading dock +1 drive in door). Very close to Highways 404 And Highway 407. Easily Access to Public Transit ! Two units could be leased seperately both with own entrance door and loading dock or drive in door.( see Listing N )
| MLS # | N14100090 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 15 |
| Listing Provided By | BAY STREET GROUP INC. | N14100090 294900 |
| SQ Feet | 9,236 |
|---|---|
| Acreage | 0.21 |
| Cooling | Partial |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 6 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Markham |
| Postal Code | L3R 1E9 |
| Area | Milliken Mills West |
| Listing VS Median (in L3R 1E9) | |
Price: $19 low | high Med: $18 sqft: 9,236 low | high Med: 9,236 $ / sqft: $0 low | high Med: $0 On site: 15 low | high Med: 15 | |
| Province | ON |
|---|---|
| County | York |
| City | Markham |
| Postal Code | L3R 1E9 |
| Area | Milliken Mills West |
| Listing VS Median (in L3R 1E9) | |
Price: $19 low | high Med: $18 sqft: 9,236 low | high Med: 9,236 $ / sqft: $0 low | high Med: $0 On site: 15 low | high Med: 15 | |