New ListingPrime Industrial Unit with a flexible zoning allowing multiple uses. Easy access, high ceiling with property manager on site. In the heart ofYorkdale area. Extra 2900 Sq feet available to combine.
| MLS # | W14150276 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Listing Provided By | SUPERSTARS REALTY LTD. | W14150276 228000 |
| SQ Feet | 3,960 |
|---|---|
| Acreage | 0.09 |
| Cooling | No |
|---|
| Security Features | Partial |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 5.5 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W04 |
| Postal Code | M6B 1P8 |
| Area | Yorkdale Glen Park |
| Listing VS Median (in M6B 1P8) | |
Price: $17 low | high Med: $29 sqft: 3,960 low | high Med: 3,025 $ / sqft: $0 low | high Med: $0 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W04 |
| Postal Code | M6B 1P8 |
| Area | Yorkdale Glen Park |
| Listing VS Median (in M6B 1P8) | |
Price: $17 low | high Med: $29 sqft: 3,960 low | high Med: 3,025 $ / sqft: $0 low | high Med: $0 | |