4,008 sq. ft. unit available for immediate occupancy. Designed for seamless logistics, this unit accommodates 53' trailers, offers 15' 4 clear height, 100A power, and "E0.7" zoning. Great location just five minutes from Highway 401, with quick access to Highways 404 allowing easy transportation & shipping. Property features ample parking spaces, two site access points
| MLS # | E13886780 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 23 |
| Listing Provided By | KOLT REALTY INC. | E13886780 326800 |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 4,008 |
| Acreage | 0.09 |
| Cooling | Partial |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 5.82 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E09 |
| Postal Code | M1G 3V5 |
| Area | Woburn |
| Listing VS Median (in M1G 3V5) | |
Price: $17 low | high Med: $16 sqft: 4,008 low | high Med: 4,008 $ / sqft: $0 low | high Med: $0 On site: 23 low | high Med: 23 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E09 |
| Postal Code | M1G 3V5 |
| Area | Woburn |
| Listing VS Median (in M1G 3V5) | |
Price: $17 low | high Med: $16 sqft: 4,008 low | high Med: 4,008 $ / sqft: $0 low | high Med: $0 On site: 23 low | high Med: 23 | |