** 2 STOREY COMMERCIAL/RESIDENTIAL FREESTANDING BUILDING IN DOWNTOWN LINDSAY** BEING SOLD UNDER POWER OF SALE, "AS IS, WHERE IS" ** STORE AND 2 APARTMENTS**
| MLS # | X13863466 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 30 |
| Listing Provided By | SUTTON GROUP-ADMIRAL REALTY INC. | X13863466 079900 |
| SQ Feet | 4,682 |
|---|---|
| Acreage | 0.11 |
| Cooling | No |
|---|
| Security Features | No |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 8315 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PT LT 3 S/S PEEL ST PL TOWN PLOT PT 5 AND8 57R2228 SUBJECT TO AN EASEMENT IN GROSS OVER PT 1 57R10200 AS IN KL76172 CITY OF KAWARTHA LAKES |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K9V 3Z6 |
| Area | Lindsay |
| Listing VS Median (in K9V 3Z6) | |
Price: $479,000 low | high Med: $489,000 sqft: 4,682 low | high Med: 4,682 $ / sqft: $102 low | high Med: $104 On site: 30 low | high Med: 33 | |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K9V 3Z6 |
| Area | Lindsay |
| Listing VS Median (in K9V 3Z6) | |
Price: $479,000 low | high Med: $489,000 sqft: 4,682 low | high Med: 4,682 $ / sqft: $102 low | high Med: $104 On site: 30 low | high Med: 33 | |