New Listing
In-Person: 09/19 2:00 PM - 4:00 PMThe Upper Village Glow-Up. She's had the full 2026 treatment, and the results are looking very good. The tiled foyer offers direct garage access, while the renovated powder room proves even practical spaces can have personality. Smooth ceilings, luxury vinyl floors, pot lights and a gas fireplace set the mood, while the reimagined kitchen brings white cabinetry, granite counters, a peninsula for two and an open invitation to wander into the private backyard. Upstairs, the primary suite turns up the drama with double doors, dual walk-in closets and a four-piece ensuite. The finished rec room is ready for movie nights, workouts or whatever you're into. Outside, a quiet parkette sits across the street and Lakeview's trails, waterfront and commuter connections stay close. Remarkably low monthly fees keep the relationship easy. The glow-up is complete. Your move.
| MLS # | 40859879 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $111 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | ROYAL LEPAGE REAL ESTATE Associates | Corrie Harding Keizs |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,490 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RM9-2 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas |
| Laundry Features | In-Suite, Lower Level |
| Lot Features | Urban, Rec./Community Centre |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Terrace |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5983.46 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5E 3H9 |
| Area | MS Mississauga |
| Subarea | Lakeview |
| Community Name | Lakeview |
| Listing VS Median (in Lakeview) | |
Price: $899,800 low | high Med: $849,400 sqft: 1,490 low | high Med: 1,235 $ / sqft: $604 low | high Med: $710 On site: 1 low | high Med: 43 | |
| Open House |
|---|
| In-Person 09/19 2:00 PM - 4:00 PM |
| In-Person 09/20 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5E 3H9 |
| Area | MS Mississauga |
| Subarea | Lakeview |
| Community Name | Lakeview |
| Listing VS Median (in Lakeview) | |
Price: $899,800 low | high Med: $849,400 sqft: 1,490 low | high Med: 1,235 $ / sqft: $604 low | high Med: $710 On site: 1 low | high Med: 43 | |