Opportunity to Renovate, Invest, or end users of Residential/legal non-conforming Commercial space in one of Toronto's most desirable west-end neighbourhoods of Parkdale community, just steps to Roncesvalles Village and the Lake. This unique property features a main floor storefront and a spacious 3-level apartment with 5 bedrooms, 1.5 bathrooms, and an eat-in kitchen with a second staircase to second floor. Two Hydro Meters and 2 Hot Water Tanks. Separate basement entrance from 2 laneway parking spots. Situated close, parks, shops, restaurants, St. Joseph Hospital, schools, Lake Ontario, places of worship, Lake Shore Blvd West, Gardiner Expy, and public transit (TTC).
| MLS # | 40830198 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 128 |
| Listing Provided By | RE/MAX WEST REALTY INC | Grace Soares |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,485 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R(d1*821),R(d1*988) |
| Acreage | 0.05 |
| Rooms Total | 10 |
|---|---|
| Interior Features | Separate Hydro Meters, Water Meter |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Gas Hot Water, Radiator |
| Heating Yes / No | Yes |
| Laundry Features | Lower Level, Sink |
| Lot Features | Urban, Library, Major Highway, Park, Place of Worship, Playground Nearby, Public Parking, Public Transit, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick Veneer |
| Roof | Flat, Shingle |
| Foundation Details | Block, Brick/Mortar, Stone |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 12063 |
|---|
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto |
| Postal Code | M6K 1G9 |
| Area | TW01 Toronto West |
| Subarea | TWSP South Parkdale |
| Community Name | TWSP South Parkdale |
| Listing VS Median (in TWSP South Parkdale) | |
Price: $1,849,000 low | high Med: $489,450 sqft: 2,485 low | high Med: 562 $ / sqft: $744 low | high Med: $874 On site: 128 low | high Med: 97.5 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto |
| Postal Code | M6K 1G9 |
| Area | TW01 Toronto West |
| Subarea | TWSP South Parkdale |
| Community Name | TWSP South Parkdale |
| Listing VS Median (in TWSP South Parkdale) | |
Price: $1,849,000 low | high Med: $489,450 sqft: 2,485 low | high Med: 562 $ / sqft: $744 low | high Med: $874 On site: 128 low | high Med: 97.5 | |
![]() | $1,849,0001311 King Street WToronto, ON M6K 1G9 |