New ListingPSC-A = Planned Strip Commercial - A Zone. This is a relatively flexible zoning category that permits a combination of commercial, residential and institutional uses. Residential Apartment buildings, block townhouses, flats Mixed-use Commercial/residential buildings Retail Retail stores Professional Offices, financial institutions Hospitality Hotels, restaurants Personal services Personal service establishments Education Commercial and private schools Community Daycare centres Seniors housing Retirement homes. Multiple On/Off Ramps To 401 Within Blocks. Approx. 600 Ft Retail Space
| MLS # | E14150494 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Listing Provided By | FOREST HILL REAL ESTATE INC. | E14150494 631915 |
| SQ Feet | 1,600 |
|---|---|
| Acreage | 0.04 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | No |
| Cooling | No |
| Rooms Total | 0 |
| Security Features | No |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 7698 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | Plan 159 Pt Lt 4 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1H 3M4 |
| Area | Lakeview |
| Listing VS Median (in L1H 3M4) | |
Price: $649,000 low | high Med: $649,000 sqft: 1,600 low | high Med: 1,600 $ / sqft: $406 low | high Med: $406 | |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1H 3M4 |
| Area | Lakeview |
| Listing VS Median (in L1H 3M4) | |
Price: $649,000 low | high Med: $649,000 sqft: 1,600 low | high Med: 1,600 $ / sqft: $406 low | high Med: $406 | |